- Jr. Red Clone
- Jr. Green Clone
- Jr. Purple Clone
- Jr. Blue Clone
- Jr. Unrestricted
- Clone Light
- Clone Heavy
- Clone Super Heavy
Pos | Car# | Driver | Pts |
---|---|---|---|
1 | 28 | Bryson Herriven | 744 |
2 | 21 | Clark McGruder | 721 |
3 | 44 | Harloe Russell | 704 |
4 | 100 | Eli Reid | 673 |
5 | 5 | Cole Pike | 653 |
6 | 88 | Maximus Wallace | 595 |
7 | 33 | Nolan Schroy | 555 |
8 | 99A | Audrey Wight | 403 |
9 | 6 | Michael Kapuscinski | 399 |
10 | 86 | Russell Trickey | 390 |
11 | 7 | Julian Gamble | 359 |
12 | 45 | Jackson Hewitt | 91 |
Pos | Car# | Driver | Pts |
---|---|---|---|
1 | 8 | Luke Holmes | 742 |
2 | 50 | Ryan Barry | 732 |
3 | 15 | Liam Pakenham | 502 |
4 | 10 | Mason Sharts | 497 |
5 | 29 | Lily Walters | 443 |
6 | 77 | James Kreidler | 334 |
7 | 9 | Jack Reid | 295 |
8 | 42 | Vincent Ruggiero | 284 |
9 | 101 | August Bassett | 240 |
10 | 382 | Tylor Herzog | 177 |
11 | 60 | Bryson Gill | 126 |
Pos | Car# | Driver | Pts |
---|---|---|---|
1 | 20 | Levi Herriven | 805 |
2 | 6 | Laina Stewart | 713 |
3 | 923 | Chandler Remp | 667 |
4 | 15 | Micheal Hugg | 660 |
5 | 9 | Chase Faucett | 644 |
6 | 12 | Olivia Barry | 623 |
7 | 52 | Richard Yelle III | 463 |
8 | 21 | Jackson Welling | 309 |
9 | 382 | Tylor Herzog | 289 |
10 |
Pos | Car# | Driver | Pts |
---|---|---|---|
1 | 3J | Joey Surman | 750 |
2 | 4 | Troy Hutton | 706 |
3 | 99 | Timmy Axton | 703 |
4 | 18 | Elliot Stacey | 608 |
5 | 72 | Annabelle Francisco | 488 |
6 | 5 | Rocco Batt | 454 |
7 | 20 | Parker Allen | 419 |
8 | 7 | Tyler Moden | 342 |
9 | 22 | Thomas Ruggiero | 267 |
10 |
Pos | Car# | Driver | Pts |
---|---|---|---|
1 | 3 | Joey Surman | 763 |
2 | 4 | Troy Hutton | 726 |
3 | 99 | Timmy Axton | 689 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Pos | Car# | Driver | Pts |
---|---|---|---|
1 | 505 | Seth Whitney | 790 |
2 | 22T | Tanner Emmons | 697 |
3 | 10R | Riley Begy | 683 |
4 | 5 | Jack Hutton | 626 |
5 | 15 | Matthew Barry | 614 |
6 | 340 | Adam Kouk | 548 |
7 | 14 | Brittney Hackett | 338 |
8 | 12 | Tim Lonnen | 320 |
9 | 28 | Trent Smith | 265 |
10 | 154 | Casey Pietrzak | 176 |
11 | 1 | Preston Walsh | 151 |
12 | 52 | Clayton Cain | 149 |
13 | 61 | Jermey Shelley | 78 |
Pos | Car# | Driver | Pts |
---|---|---|---|
1 | 505 | Seth Whitney | 774 |
2 | 11 | Mike Farina | 696 |
3 | 28 | Trent Smith | 695 |
4 | 22T | Tanner Emmons | 644 |
5 | 10R | Riley Begy | 625 |
6 | 41 | Alex Carmody | 448 |
7 | 10 | Mitchell Schreffler | 317 |
8 | 8 | Jared John | 294 |
9 | 2 | Jamie Shutts | 203 |
10 | 54 | Casey Pietrzak | 167 |
11 | 545 | Adam Collins | 155 |
12 | 1 | Preston Walsh | 124 |
13 | 11 | Gene Gregoric | 82 |
Pos | Car# | Driver | Pts |
---|---|---|---|
1 | 72 | Jordan Sullivan | 757 |
2 | 13 | William Young | 521 |
3 | 67 | Eddie Mtichell | 472 |
4 | 23 | Eric Jewett | 424 |
5 | 420 | Jeffrey Lonnen | 408 |
6 | 17 | Dana Hugg | 94 |
7 | |||
8 | |||
9 | |||
10 |