Skip to content
Pos | Car# | Driver | Pts |
1 | 27 | Blake Banek | 482 |
2 | 77D | Deegan Nichols | 480 |
3 | 45 | Kolton Gamble | 468 |
4 | 100 | Sawyer Bennett | 380 |
5 | 30 | Connor Allen | 346 |
Pos | Car# | Driver | Pts |
1 | 711 | Connor Crane | 478 |
2 | 20 | Parker Allen | 465 |
3 | 99 | Grayson Adderly | 447 |
4 | 31 | Cody Stebbins | 419 |
5 | 32DJ | Derek Turner Jr. | 411 |
6 | 2 | Colt Kimball | 272 |
7 | 60 | Jacob Schulz | 172 |
8 | 9 | Cooper McKeown | 167 |
9 | 22T | Tyler Paige | 162 |
10 | 26 | Mason Redmond | 156 |
Pos | Car# | Driver | Pts |
1 | 56 | Anthony Pollow | 460 |
2 | 84 | Caiden Ayen | 434 |
3 | 13 | James Donaldson | 423 |
4 | 38 | Jason Parkhurst Jr. | 402 |
5 | 10R | Riley Begy | 396 |
6 | 90 | Jack Kennedy | 353 |
7 | 48 | Chayton Young | 340 |
8 | 711 | Chris Crane | 329 |
9 | 22C | Chris Duclos | 328 |
10 | 78 | Nigel Pendykoski | 181 |
11 | 7 | Riley Bloomingdale | 168 |
12 | 7H | Jacob Hutton | 156 |
13 | 30 | Nicholas Root | 142 |
14 | 34G | Behr Grover | 142 |
15 | 25T | Tyler Chilson | 110 |
16 | 11 | Cole McKeown | 90 |
17 | 13S | Nick Sill | 80 |
18 | 14 | Brittney Hackett | 78 |
19 | 34 | Keegan Nier | 72 |
20 | 33C | Ayden Coston | 50 |
21 | 62 | Ashton Frunzy | 40 |
22 | 12 | Kinsey Grover | 40 |
Pos | Car# | Driver | Pts |
1 | 12 | Owen Bird | 478 |
2 | 88 | Logan Crisafulli | 468 |
3 | 10D | Dylan Begy | 421 |
4 | 505 | Seth Whitney | 403 |
5 | 25L | Logan Abbott | 303 |
6 | 00 | Jude Parker | 240 |
7 | 14 | Dylan Duhow | 168 |
8 | 07 | Taylor Wason | 165 |
9 | 66 | Jordan Hutton | 138 |
10 | 11 | Hunter Taylor | 76 |
11 | 17 | Owen Nier | 72 |
12 | 15 | Dylan Gilbert | 64 |
Pos | Car# | Driver | Pts |
1 | 82 | David Hackett Jr. | 455 |
2 | 27J | John Palmieri | 416 |
3 | 95 | Tim Campbell | 416 |
4 | 7 | Devon Tonkin | 384 |
5 | 601 | Madison Myers | 382 |
6 | 20 | Rick Crisafulli | 368 |
7 | 262 | Russ Crisafulli | 354 |
8 | 23 | Jeff Chapman | 333 |
9 | 23S | Tyler Stevenson | 307 |
10 | 1N | Chris Norconk | 300 |
11 | 47 | Matt Matteson | 299 |
12 | 01 | Seth Perrin | 275 |
13 | 33 | Chris Natoli | 194 |
14 | 1 | Ron Spatorico | 145 |
15 | 60 | Taylor Doxtator | 132 |
16 | 97 | Jason Stanton | 122 |
17 | 14 | Hannah Weltzer | 84 |
Pos | Car# | Driver | Pts |
1 | 13 | Nick McGill | 469 |
2 | 22P | Doug Payne | 406 |
3 | 85 | Chris Pier | 398 |
4 | 33M | Richard Murtaugh | 397 |
5 | 23 | Jeff Chapman | 375 |
6 | 21J | Jake Cratsley | 369 |
7 | 1 | Trent Curtis | 353 |
8 | 33 | Chris Natoli | 350 |
9 | 33P | Jake Powell | 320 |
10 | 45 | Chance Weaver | 279 |
11 | 47 | Mike VonHoltz | 258 |
12 | 16 | Tom Perrin | 252 |
13 | 08 | Nick Tryt | 201 |
14 | 15 | Devon Tonkin | 151 |
15 | 01 | Matt Chavis | 94 |
16 | 4W | Logan Winn | 82 |
17 | 2 | Jamie Shutts | 72 |
18 | 84 | Michael Allery | 54 |
Pos | Car# | Driver | Pts |
1 | 13 | Nick McGill | 488 |
2 | 24 | Thomas Montgomery | 459 |
3 | 33 | Richard Murtaugh | 448 |
4 | 01 | Matt Chavis | 447 |
5 | 4W | Logan Winn | 428 |
6 | 00 | Justin Pier | 274 |
7 | 38 | Rick Raner | 240 |
8 | 5H | Keith Salmonsen | 222 |
9 | 4 | Chad Jacobson | 154 |
10 | 22 | Phil Young | 94 |
11 | 12 | Shawn Jeffrey | 91 |
12 | 61 | Jeff Anstett | 76 |
13 | 16 | Dan Slosek | 70 |
14 | 10 | Nathan Pierce | 66 |
Go to Top