Pos | Car # | Driver | Pts | Wins | Top 5 | Top 10 | Starts |
---|---|---|---|---|---|---|---|
1 | 1J | Rocky Warner | 349 | 1 | 6 | 6 | 7 |
2 | 32R | Ron Davis III | 336 | 2 | 5 | 7 | 7 |
3 | M1 | Dave Marcuccilli | 336 | 0 | 6 | 6 | 7 |
4 | 9 | Connor Cleveland | 308 | 1 | 4 | 5 | 7 |
5 | N11 | Ricky Newton | 294 | 1 | 2 | 5 | 6 |
6 | 1R | Adam Hilton | 270 | 1 | 2 | 5 | 7 |
7 | 87 | Rocco Leone | 235 | 0 | 0 | 3 | 6 |
8 | 38 | Zach Sabotka | 232 | 0 | 1 | 2 | 6 |
9 | k20 | Kyle Inman | 229 | 0 | 1 | 4 | 7 |
10 | 31 | Corey Barker | 218 | 0 | 1 | 3 | 7 |
11 | g12 | Matt Guererri | 212 | 0 | 0 | 2 | 6 |
12 | 82 | Will Shields | 206 | 0 | 0 | 2 | 6 |
13 | 9x | Tyler Trump | 201 | 0 | 0 | 2 | 7 |
14 | 15 | Todd Root | 197 | 0 | 1 | 2 | 5 |
15 | 34 | Kevin Root | 180 | 1 | 2 | 2 | 5 |
16 | Js1 | Jim Spano | 163 | 0 | 0 | 1 | 5 |
17 | 18 | Tyler Singleton | 150 | 0 | 0 | 0 | 5 |
18 | k24 | Nick Krause | 149 | 0 | 0 | 0 | 6 |
19 | 0F | Tony Finch II | 123 | 0 | 1 | 2 | 3 |
20 | 27 | Dylan Zacharias | 121 | 0 | 0 | 0 | 4 |
21 | 14 | Jeremy Pitcher | 121 | 0 | 0 | 1 | 3 |
22 | 2 | Mike Taylor | 111 | 0 | 0 | 0 | 4 |
23 | 713 | Tom Collins | 110 | 0 | 0 | 1 | 3 |
24 | 7 | Cody McPherson | 107 | 0 | 1 | 2 | 2 |
25 | 7F | Matt Farnham | 99 | 0 | 0 | 0 | 4 |
26 | W99 | Ben Wheeler | 97 | 0 | 0 | 0 | 4 |
27 | F16 | Earl Rudy | 88 | 0 | 0 | 0 | 3 |
28 | J19 | Joe Kline | 85 | 0 | 0 | 0 | 3 |
29 | 15b | Brianna Ladouceur | 84 | 0 | 0 | 1 | 3 |
30 | 11 | Alan Fink | 83 | 0 | 0 | 0 | 3 |
31 | 111 | Brett Senek | 82 | 0 | 1 | 1 | 2 |
32 | 27b | Robert Bublak | 77 | 0 | 0 | 1 | 2 |
33 | z27 | Ray Bliss | 77 | 0 | 0 | 0 | 3 |
34 | T82 | Taylor Lamb | 75 | 0 | 0 | 0 | 2 |
35 | 33x | Matt Janczuk | 67 | 0 | 0 | 1 | 2 |
36 | 25g | Nick Guererri | 65 | 0 | 0 | 0 | 2 |
37 | 4x | Casey Williams | 63 | 0 | 0 | 1 | 2 |
38 | 3m | Michael Staton Jr. | 59 | 0 | 0 | 0 | 2 |
39 | 87 | John Strickler | 54 | 0 | 0 | 0 | 1 |
40 | 12 | Troy Fleming | 54 | 0 | 0 | 0 | 2 |
41 | 18R | Brad Rouse | 52 | 0 | 0 | 0 | 2 |
42 | 80x | Mike Button | 51 | 0 | 0 | 0 | 2 |
43 | 20 | Dave Schilling | 51 | 0 | 0 | 1 | 1 |
44 | 6N | Nick Nye | 51 | 0 | 1 | 1 | 1 |
45 | 86 | Matt Steffenhagen | 50 | 0 | 0 | 0 | 1 |
46 | 7c | Glenn Forward | 49 | 0 | 0 | 0 | 1 |
47 | 81 | Austin Susice | 47 | 0 | 0 | 0 | 2 |
48 | 17T | Todd Town | 45 | 0 | 0 | 0 | 1 |
49 | 112 | James Carlson | 44 | 0 | 0 | 0 | 1 |
50 | 36 | Austyn Fugle | 40 | 0 | 0 | 0 | 0 |
51 | 9 | Brett Draper | 40 | 0 | 0 | 0 | 1 |
52 | 60 | Jackson Gill | 37 | 0 | 0 | 0 | 1 |
53 | 21 | Taylor Caprara | 35 | 0 | 0 | 0 | 1 |
54 | 4 | Greg Martin | 34 | 0 | 0 | 0 | 1 |
55 | T22 | Tommy Paige | 31 | 0 | 0 | 0 | 1 |
56 | 74 | Carl Inman | 30 | 0 | 0 | 0 | 0 |
57 | k13 | Darryl Krebbs | 30 | 0 | 0 | 0 | 0 |
58 | 44 | Dave Conant Jr. | 30 | 0 | 0 | 0 | 0 |
59 | 98T | Tyler Thompson | 30 | 0 | 0 | 0 | 0 |
60 | 98 | Andrew Buff | 26 | 0 | 0 | 0 | 1 |
61 | 21x | Eric Williams | 25 | 0 | 0 | 0 | 1 |
62 | 4T | Bob Henry Jr. | 25 | 0 | 0 | 0 | 1 |
63 | 34L | Pat LaPage | 23 | 0 | 0 | 0 | 1 |
64 | 9 | Tim Baker | 22 | 0 | 0 | 0 | 1 |
65 | 25 | George Sanford | 21 | 0 | 0 | 0 | 1 |
66 | 85h | Jim LaRock | 21 | 0 | 0 | 0 | 1 |
67 | 92NY | Brandon Carvey | 20 | 0 | 0 | 0 | 0 |
68 | 15d | Kyle Demetro | 20 | 0 | 0 | 0 | 0 |
69 | 22 | Nate Higgins | 20 | 0 | 0 | 0 | 0 |
70 | 12z | Ray Bliss Jr. | 20 | 0 | 0 | 0 | 0 |
71 | 04x | Zack Sam | 20 | 0 | 0 | 0 | 0 |
72 | 5 | Amy Holland | 20 | 0 | 0 | 0 | 1 |
73 | 39 | Sean Beardsley | 20 | 0 | 0 | 0 | 0 |
74 | 4T | Tony Komuda | 20 | 0 | 0 | 0 | 0 |
75 | 67g | Eric Gugiere | 11 | 0 | 0 | 0 | 0 |
76 | 21g | Adam Gagne | 10 | 0 | 0 | 0 | 0 |
77 | 11J | James Sweeting | 10 | 0 | 0 | 0 | 0 |
78 | 31 | Kane Bristol | 10 | 0 | 0 | 0 | 0 |
79 | 45 | Mike Ward | 10 | 0 | 0 | 0 | 0 |
80 | k29 | Chris Cunningham | 10 | 0 | 0 | 0 | 0 |
81 | 20 | Greg Doust | 10 | 0 | 0 | 0 | 0 |
82 | J12 | Jim Morton | 10 | 0 | 0 | 0 | 0 |
83 | 711 | John Sowle | 10 | 0 | 0 | 0 | 0 |
84 | 84 | Ricky Quick | 10 | 0 | 0 | 0 | 0 |
85 | 85 | Rob Petrie | 10 | 0 | 0 | 0 | 0 |
86 | 7s | Tim Schneider | 10 | 0 | 0 | 0 | 0 |
Please note: Each competitors worst 2016 finish has been removed.